Line boats in Norway under 30 meters.nr.11

List number 11.


Now have 5 line boats in Norway that are under 30 meters long fish over 1000 tons this year

Grotle was with 192 tons in 2 trips and he is freezing the fish

Norbanken 262 tons  in 8 trips

Inger Victoria 199 tons in 11

Selma Dröfn 156 tons in 13

Föniks 169 tons in 16 trips

Vibeke Cathrin 222 tons in 14 trips

Ingvaldson 228 ton sin 16 trips

Ragnhild Kristine 191 tons in 11

Arvikssand 212 tons in 13 trips

One boat on this list has now been in more than 100 trips.  

Trollfjell was with 39,7 tons in 18 trips, and has now been in 103 trips

Trollfjell Pic Svein W Pettersen



Seat Seat before Name Length Fishing Trips Fish per trips
1 1 GROTLE SF-88-B 20.99 1138.1 13 87.5
2 4 NORBANKEN F-2-B 21.3 1101.2 38 28.9
3 2 INGER VICTORIA F-500-BD 23.8 1090.3 48 22.7
4 3 SELMA DRØFN F-97-G 14.87 1041.5 84 12.3
5 5 FØNIKS M-4-S 14.77 1006.1 79 12.7
6 8 AUSTHAVET F-107-G 14.98 821.2 84 9.7
7 6 EINAR N-31-Ö 14.94 817.2 77 10.6
8 10 VIBEKE CATHRIN N-9-F 14.99 704.8 60 11.7
9 7 ALDIS LIND F-31-G 14.98 687.1 87 7.9
10 12 INGVALDSON F-6-BD 14.97 637.5 51 12.5
11 11 RAGNHILD KRISTINE M-14-AK 14.99 631.2 48 13.1
12 9 OLAFUR II N-99-Ö 14.96 576.3 74 7.8
13 17 ÅRVIKSAND T-221-T 20.96 527.6 40 13.2
14 14 MYRENG FISK F-53-BD 10.98 505.1 63 8.1
15 30 STORMHAV F-1-HV 27.99 461.9 7 65
16 13 TURBO N-45-F 18.39 431.8 41 10.5
17 19 LYSBØEN N-168-F 19.38 429.1 47 9.1
18 16 REINBØEN F-11-B 15.61 424.1 45 9.4
19 15 NORLINER N-54-Ö 10.95 383.3 64 5.9
20 18 VASSANA F-3-TN 12.3 378.6 76 4.9
21 25 BRATTHOLMEN N-34-F 14.74 376.4 61 6.2
22 21 WIKERØY T-76-L 20.96 345.8 19 18.2
23 28 STORHOLM N-8-VV 25.65 341.4 25 13.6
24
POLARHAV N-16-ME 27.6 327.1 14 23.3
25 20 ELDORADO M-12-S 20.99 325.1 48 6.8
26 27 HAVSJY F-28-B 10.66 293.2 51 5.7
27 43 MARTIN F-15-TN 14.98 285.7 24 11.9
28 23 LIVE ELISE F-610-V 10.65 284.2 62 4.8
29 22 NORDTIND N-60-VR 14.71 280.6 51 5.5
30 32 BOLGA N-11-TN 12.98 258.9 93 2.7
31 31 KROGH SENIOR N-43-VV 15.76 255.5 35 7.3
32 26 ÅSTA B T-209-T 10.93 252.9 60 4.2
33 46 FRØYA F-140-BD 10.95 251.4 51 4.9
34 49 MARGARETH F-30-B 14.96 250.1 26 9.6
35 33 VARDØYFISK II F-165-V 12.95 246.2 48 5.1
36
HAVSUND VA-20-F 14.98 241.1 13 18.5
37
SKOMVÆRFISK N-53-RT 23.08 240.9 12 20.1
38 29 AKSEL B T-17-T 10.98 237.1 37 6.4
39
MIKKELSEN F-100-BD 20.86 235.1 16 14.7
40 45 ANN SOFIE Ö-123-H 14.96 233.2 29 8.1
41 37 NORDTIND F-236-V 10.99 229.1 53 4.3
42 35 VARFJELL F-132-LB 10.98 224.5 47 4.8
43 38 TROLLFJELL N-3-TN 13.26 214.5 103 2.1
44 41 TINDER F-20-LB 10.98 212.5 51 4.2
45 44 LEAH MARIE F-150-V 10.66 209.2 55 3.8
46 39 TRÆNHAVET N-5-TN 12.46 208.1 93 2.3
47 34 JAKOB N-5-G 12.37 207.3 34 6.1
48 40 MAJA 2 N-161-VV 17.25 198.9 46 4.3
49
MARIE EMILIE AG-24-LS 14.98 194.9 10 19.4
50 50 NONSTIND N-180-VV 12.21 184.1 52 3.5