Shrimps boats in Norway.nr.3

List numer 3.


This is the first list with the landings ore trips to the sea.  ansi ia fish per trip

2 treezer trawlers come new on this list.  Remöy and Gadus Poseidon



Caprice has been 44 time to fish and has now 113 tons and that is about 2,6 tons in each trip,  he was now with 7,5 tons in 3 trips of shrimp

This boat was build 2013 and is 27 meters long

Eigenes 5,5 tons in 2

Tangen 3,3 tons in 1

Tempo 2,6 tons in 1

Horisont III 5,2 tons in 2

Toya 3,6 tons in 1



Caprice Pic Karbak hm 235



Seat Seat before Name Fishing Trips Fish per trips
1 2 ARCTIC SWAN F-135-A 408.1 3 136.1
2 1 NOKASA M-145-A 213.7 1 213.7
3
REMØY M-99-Ö 165.3 1 165,3
4 3 CAPRICE H-313-AV 112.6 44 2.6
5
GADUS POSEIDON F-32-BD 73.7 1 73,7
6 4 MONSUN VA-41-K 69.6 31 2.2
7 7 EIGENES VA-170-M 67.8 29 2.3
8 5 HELLEVIG 1 VA-330-S 65.2 19 3.4
9 6 PIRAJA VA-95-K 64.4 31 2.1
10 8 TANGEN R-62-ES 64.1 34 1.9
11 9 TEMPO VA-18-S 61.1 27 2.2
12 11 HORISONT III VA-196-K 60.5 26 2.3
13 10 SJØVIK VA-72-K 58.2 18 3.2
14 12 HØVÅGTRÅL AA-2-L 55.8 25 2.2
15 13 SKÅRHOLM R-87-HA 43.7 30 1.5
16 14 ASTRID ANN AA-56-A 39.8 21 1.8
17 16 VÅGAN AA-5-G 35.9 34 1.1
18 15 UDVAAR III VA-80-S 35.5 22 1.6
19 17 GULDRINGNES R-3-ES 33.8 30 1.1
20 18 BRIS VA-65-S 32.5 22 1.5
21 19 ROSENVOLL VA-44-M 30.5 24 1.2
22 20 TOYA R-344-K 29.5 19 1.5
23 22 ASTOR AA-55-G 26.7 33 0.8
24 21 PILOT VA-23-S 24.8 20 1.2
25 27 JESSICA T-31-L 20.5 39 0.5
26 23 MARIE EMILIE VA-24-LS 20.1 25 0.8
27 24 BRATTHOLM VA-21-M 19.4 20 0.9
28 25 ELI R Ö-10-H 19.2 38 0.5
29 26 ELVIRA R-40-K 19.1 44 0.4
30 28 JARSTEIN R-12-B 17.1 36 0.5
31 30 GALANT VA-10-S 16.6 23 0.7
32 29 FLØSUND R-185-K 14.3 13 1.1
33 39 LYNGENFJORD 1 T-7-L 13.8 20 0.7
34 32 SILJE KRISTINA TK-30-BL 13.7 50 0.2
35 38 JARLEN T-25-S 12.6 26 0.5
36 37 STOKKØY Ö-20-H 12.2 10 1.2
37 31 SYNNE AG-19-A 12.1 12 1
38 35 HIDRASKJÆR VA-17-F 11.9 25 0.5
39 33 BALUBA Ö-10-F 11.5 19 0.6
40 34 SJÅVIKNES N-70-R 11.2 19 0.5
41 40 ORBIT T-5-SD 10.9 25 0.4
42 44 FRØYDIS MARIE T-120-S 10.8 19 0.6
43 45 FJORDTRÅL R-39-5 10.7 36 0.3
44 36 MARINA T-57-T 10.7 23 0.4
45
TORNADO TK-5-BL 10.4 42 0.3
46 46 ERO AA-32-R 10.2 30 0.3
47
SIENNA VA-42-F 10.1 29 0.3
48
VERONIKA Ö-23-H 9.9 40 0.2
49 43 ØYSKJÆR Ö-86-H 9.7 24 0.4
50 49 SVANESUND Ö-19-F 9.3 42 0.2