Autolines boats in Norway under 30 meters.nr.5

List number 5.


Here is the first list of the auto and line boat in Norway that you can see total trips for each boat.

AS can been seen some boats have been over 30 trips,

but Iversen Junoir N-49-VV has been the most to fish, total of 47 trips


on this list Einar was with 37,5 tons in 4 trips and that means that 4 boats are over 300 tons on this list


Iversen Junoir. Pic Sjostrand rorbuer and fisk




Seat Seat before Name Fishing Trips Fish per trips
1 1 INGER VICTORIA F-500-BD 563.8 19 29.6
2 2 NORBANKEN F-2-BD 495.7 14 35.4
3 3 SELMA DRØFN F-97-G 376.2 24 15.6
4 4 EINAR N-31-Ö 334.2 27 12.3
5 6 ALDIS LIND F-31-G 291.3 30 9.7
6 5 ÅRVIKSAND T-221-T 289.9 25 11.6
7 7 AUSTHAVET F-107-G 274.1 25 10.9
8 8 WIKERØY T-76-L 263.2 14 18.8
9 9 GROTLE SF-88-B 254.3 3 84.7
10 11 INGVALDSON F-6-BD 242.3 17 14.2
11 10 VIBEKE CATHRIN N-9-F 238.3 15 15.8
12 12 REINBØEN F-11-B 223.1 20 11.1
13 13 OLAFUR II N-99-Ö 209.5 23 9.1
14 14 STORHOLM N-8-VV 187.2 14 13.3
15 15 FØNIKS M-4-S 185.5 20 9.2
16 16 NORDTIND N-6-VR 174.5 34 5.1
17 18 MARTIN F-15-TN 169.4 14 12.1
18 17 MIKKELSEN F-100-BD 163.4 11 14.8
19 19 BRATTHOLMEN N-34-F 157.2 26 6.1
20 23 KROGH SENIOR N-43-VV 148.3 19 7.8
21 20 NY-TROFAST N-44-F 147.5 9 16.3
22 21 LYSBØEN N-168-F 144.5 11 13.1
23 22 TURBO N-45-F 141.8 10 14.1
24 24 MYNTEVIK F-58-V 130.1 11 11.8
25 25 LIVE ELISE F-610-V 125.1 21 5.9
26 27 NORLINER N-54-Ö 122.1 19 6.4
27 26 ULA T-1-TK 118.3 21 5.6
28 28 POLARHAV N-16-ME 118.1 5 23.6
29 29 VARFJELL F-132-LB 114.2 20 5.7
30 30 LENE K N-151-B 114.1 28 4.1
31 31 RØSTJENTA T-24-KN 113.1 20 5.6
32 37 VICTORIA N-9-Ö 108.6 31 3.5
33 32 ÅSTA B T-2029-T 103.1 22 4.6
34 33 MYRENG FISK F-53-BD 102.8 9 11.4
35 34 KAROLINE VIKTORIA F-118-LB 98.7 10 9.8
36 47 KNUT M F-37-HV 96.5 24 4.1
37 35 MARGARETH F-30-B 95.6 9 10.6
38 43 EVRO N-37-MS 95.3 28 3.4
39 36 AKSEL B T-17-T 95.2 10 9.5
40 38 VASSANA F-3-TN 94.1 19 4.9
41 39 STEINRYGGEN N-82-VV 93.7 9 10.4
42 40 RAGNHILD KRISTINE M-14-AK 92.9 9 10.3
43 41 HAVSJY F-28-B 92.8 11 8.4
44 42 TINDER F-20-LB 90.2 19 4.7
45 44 IVERSEN JUNIOR N-49-VV 89.4 47 1.9
46
BERLEVÅGJENTA F-42-B 88.3 10 8.8
47 45 FUGLØYBUEN F-328-G 88.2 5 17.6
48 46 INGA HAFDIS F-128-LB 87.8 23 3.8
49 48 NONSTIND N-180-VV 84.5 26 3.2
50 49 STRIPTIND F-201-LB 84.3 18 4.6