Bigboats in Norway year 2021, nr.3

List number 3.


Now we change this list just a little

here we also have the boat are just over 20 meters long and are fishing with stamplines

autiline and gillnet.  this will go on for the hole year

Now h ave 5 boats fish over 1000 tons, and Veiðar came with 610 tons in one trip of fishing in gillnet

Geir 659 tons in 1 trip

Atlantic 649 tons in one trip in fishing with seine, ore snurrevad

Seir 409 tons in 1

down in the list we find, Norbanken, Skomværfisk, Wikeröy and more boats

Veiðar Pic from there facebook page



Seat Seat before Name Length Fishing Trips Most Type
1 4 Veidar M-1-G
1347.0 2 737 autoline and Gillnet
2 6 Geir M-123-A
1291.0 2 659 .Autoline
3 1 Vonar M-88-SÖ
1084.0 2 613 autoline and Gillnet
4 3 Loran M-12-G
1057.0 3 520 Autoline and Gillnet
5 19 Atlantic M-1-A
1012.0 3 649 ,Autoline, Snurrevad
6 15 Fröyanes Junior SF-4-S
999.0 2 532 .Autoline
7 2 Nesbakk M-71-G
998.0 2 602 .Autoline
8 8 Vestkapp SF-6-S
981.0 2 626 .Autoline
9 17 Seir M-104-G
861.0 2 452 .Autoline
10 13 Fjellmöy SF-90-S
494.0 2 494 autoline and Gillnet
11 10 Sjövær SF-6-A
721.0 4 198 autoline and Gillnet
12 5 O.Husby M-161-AV
708.0 2 412 .Autoline
13 14 Vestliner SF-15-S
695.0 3 300 .Autoline
14 7 Veststeinen SF-20-B
630.0 2 529 .Autoline
15 20 Fröyanes Senior SF-14-S
597.0 2 315 .Autoline
16 9 Leinebris M-505-HÖ
585.0 2 398 .Autoline
17 11 Fiskens M-40-SA
579.0 2 305 autoline and Gillnet
18 12 Rolf Ásbjörn T-2-LK
530.0 2 304 .Autoline
19 21 Koralhav M-406-H
521.0 2 271 .Autoline
20 23 Koralen M-111-AV
520.0 2 271 .Autoline
21 16 Valdimar H F-185-NK
501.9 10 72.2 .Autoline
22 18 Stormhav F-1-HV
410.0 5 117 .Autoline
23 26 Norbanken F-2-B
399.0 12 45.5 Stampline
24 38 Skomværfisk N-53-RT
395.0 55 17.2 Line,Gillnet
25 29 Wikeröy T-76-L
357.0 14 33.2 stampline
26 31 Arviksand T-221-T
320.0 24 21.1 Line,Gillnet
27 25 Grotle SF-88-B
174.0 7 85.3 autoline and Gillnet
28 22 Trygve B TF-60-NK
266.8 2 190 .Autoline
29 24 Österhav VL-7-AV
240.0 1 240 .Autoline
30 27 Storholm N-8-VV
231,8 15 17 Stampline
31 30 Bakke JR M-101-AV
201.0 16 12.5 stampline
32 39 Josberg N-1-F
174.0 33 10.8 Line,Gillnet
33 36 Eldorado M-12-S
159.0 25 17.1 Line,Gillnet
34 33 Polarhav N-16-ME
127.0 4 39.2 stampline