Boats from 10 to 10.99 m in Norway.2023,nr.5

List number 5.

from 1-1-2023 to 4-21-2023

now on this list 31 boats have caught over 100 tons,

and Ludvik was with 52,7 tons in 7 trips and has now caught 320 tons,

Ragni 27.9 tons in 9
Bergsund 44,7 tons in 8
Falekn 59,1 ton sin 12
Solen Senior 30 tons in 9 trips
Kvatro 42 tons in 10 trips and jumps' up 54 seats

Einvikbuen 47,5 tonss  in 11 trips and jumps up 78 seats


Kvatro Pic Emil Haugen


Seat Seat before
Length Fishing Trips Most tn in trip Type
1 1 Ludvik N-85-A 10 320.1 41 15.0 Gilnet
2 3 LIVE ELISE N-6-Ö 10 182.2 21 14.3 Line
3 2 NORDFLU N-42-A 10 181.5 38 10.8 gilnet
4 8 Ragni N-2-Ö 10 163.4 64 4.2 gilnet
5 12 Bergsund M-90-A 10 158.3 35 11.3 gilnet
6 5 Varbuen F-700-NK 10 153.1 38 7.6 gilnet
7 4 Sommaröy N-30-Ö 10 150.2 30 12.7 gilnet
8 11 ADINE N-24-SO 10 148.5 23 13.8 gilnet
9 9 SKRETIND N-19-VV 10 142.3 45 3.8 gilnet
10 6 Polar TF-300-LB 10 140.9 29 12.2 gilnet
11 7 HAMNETIND TF-14-M 10 138.9 22 9.9 Line
12 39 Falken N-100-F 10 138.8 53 9.7 gilnet
13 23 E. JENSEN T-34-TK 10 127.6 39 5.2 gilnet
14 10 Ærling M-2-AE 10 127.5 45 10.2 gilnet
15 13 Norliner N-54-Ö 10 124.3 18 12.9 gilnet
16 14 Havbas N-7-V 10 123.8 36 11.6 gilnet
17 15 STJERNTIND Tr-1-AA 10 123.3 32 11.1 gilnet
18 16 SØRBÅEN T-35-T 10 122.8 31 14.2 gilnet
19 19 TUBORG TR-226-ND 10 119.5 30 5.5 gilnet
20 26 MIA N-350-V 10 113.7 45 6.2 Seine
21 33 SOLENG SENIOR F-40-NK 10 113.2 54 8.7 Line
22 18 TØTTA N-313-VV 10 110.6 60 3.9 gilnet
23 77 KVATRO TR-69-T 10 110.2 35 5.9 Line
24 24 Tornado N-102-V 10 108.2 43 9.1 gilnet
25 68 Coygfisk Jr R-14-S 10 106.8 28 6.2 gilnet
26 36 SANDHOLMEN N-270-VV 10 105.3 45 8.7 Line
27 88 Emilie M-20-M 10 104.4 49 4.9 gilnet
28 106 EINVIKBUEN ST-24-H 10 104.2 35 5.1 Line
29 82 MARIA N-27-SF 10 102.3 54 4.3 gilnet
30 22 Sörhav M-18-F 10 102.2 55 6.2 gilnet
31 17 Hilde Iren M-23-AV 10 100.8 25 12.6 gilnet
32 21 Tinder F-20-LB 10 99.1 29 6.1 Line
33 102 CHARLOTTE TF-40-HV 10 97.9 25
gilnet
34 28 Victoria N-9-Ö 10 97.8 44 3.4 gilnet
35 75 Cristina R N-140-RT 10 96.3 64 4.9 crabs
36 20 JÆRBUEN TF-8-BD 10 95.1 17 8.9 Line
37 78 FAGERHEIM F-74-SV 10 92.4 18 10.6 gilnet
38 57 MELØYJENTA N-1-Ö 10 90.7 45 5.2 Line
39 65 KAMPEN M-5-HÖ 10 90.2 24 7.3 gilnet
40 47 SJØTIND N-20-Ö 10 89.9 37 3.7 Line