Boats from 12 to 13,99 m in Norway 2024. nr.6
List number 6
from 1-1-2024 to 11-21-2024
IT is no surprise that the first boats on this list have caught over 1000 tons
it is Mjasund, and Mjasund was with 354 tons in 73 trips on this list.
now the different between Mjasund and Hendanes is 711 tons. that is pretty much
Hendanes was with 109 tons in 28 trips
Skogsyyjenta 95 ton sin 24 trips
STorholm 87 tons in 39 trips
Alljo 90 tons in 24 trips
Brattholm 94 ton sin 36 trips
Akono 93 tons in 19 trips and jumps up 19 seats
Mulöybuen 98 ton sin 21 trips, and jumps up 30 seats
Mulöybuen Pic Bjoern Hansen
1 | 1 | Mjasund N-4-A | 12 | 1244.1 | 161 | 25.6 |
2 | 2 | Hendanes SF-10-V | 12 | 533.3 | 160 | 8.7 |
3 | 8 | Skogsöyjenta AG-12-LS | 12 | 305.3 | 85 | 8.3 |
4 | 7 | STORHOLM N-95-VV | 12 | 302.9 | 77 | 15.5 |
5 | 3 | Hetleviking SF-48-F | 12 | 297.5 | 67 | 31.4 |
6 | 6 | SULAVÅG VL-17-BN | 12 | 284.4 | 73 | 11.7 |
7 | 4 | STINA SOFIE NT-26-V | 12 | 275.8 | 112 | 8.9 |
8 | 5 | Trolltind N-34-A | 12 | 267.1 | 106 | 9.3 |
9 | 12 | Alljo M-92-AV | 12 | 260.9 | 90 | 7.1 |
10 | 16 | BRATTHOLM NT-181-V | 12 | 245.5 | 70 | 8.7 |
11 | 9 | Hydra TR-19-ND | 12 | 242.4 | 44 | 25.3 |
12 | 13 | STENSVOLD SENIOR N-33-V | 12 | 222.5 | 99 | 6.5 |
13 | 11 | Buröyværing T-133-K | 12 | 205.2 | 43 | 11.5 |
14 | 10 | Olstind N-206-MS | 12 | 195.2 | 91 | 9.7 |
15 | 36 | Akono M-30-HÖ | 12 | 194.1 | 44 | 26.9 |
16 | 21 | Nordhaug Senior N-219-VV | 12 | 186.5 | 88 | 7.3 |
17 | 47 | Mulöybuen M-214-HÖ | 12 | 185.3 | 58 | 4.6 |
18 | 18 | Magna N-56-A | 12 | 172.8 | 105 | 5.7 |
19 | 20 | Havrand SF-81-B | 12 | 166.8 | 82 | 10.1 |
20 | FUGLØYFISK N-86-B | 12 | 164.8 | 56 | 7.9 | |
21 | 14 | RAVNUNG M-59-AV | 12 | 164.5 | 85 | 5.8 |
22 | 17 | Husöyværing II T-22-LK | 12 | 161.5 | 39 | 9.2 |
23 | 28 | EDVIND OLAI N-323-ME | 12 | 161.1 | 66 | 6.8 |
24 | 33 | TRÆNHAVET N-5-TN | 12 | 160.7 | 75 | 7.8 |
25 | 39 | LOPPEJENTA TF-18-LA | 12 | 160.4 | 44 | 8.7 |
26 | 23 | Klubben N-24-LF | 12 | 159.4 | 73 | 8.5 |
27 | 25 | Bolga N-11-TN | 12 | 154.7 | 71 | 7.9 |
28 | 26 | ANNJO SF-87-B | 12 | 152.5 | 102 | 4.8 |
29 | 15 | Breivik Senior T-125-LK | 12 | 151.1 | 48 | 7.3 |
30 | 31 | TESSA TR-200-F | 12 | 150.9 | 108 | 7.5 |
31 | 44 | KAROLINE VIKTORIA F-118-LB | 12 | 145.8 | 35 | 10.8 |
32 | 19 | Maröyskjær NT-72-NR | 12 | 144.5 | 66 | 4.9 |
33 | 22 | JAN OSKAR N-26-A | 12 | 139.4 | 45 | 10.6 |
34 | 30 | VASSANA F-3-TN | 12 | 138.1 | 45 | 8.7 |
35 | 24 | Elise Kristin T-169-LK | 12 | 133.9 | 44 | 6.9 |
36 | 32 | Nesheim N-13-F | 12 | 130.6 | 58 | 7.3 |
37 | 34 | NICOLINE N-285-V | 12 | 130.4 | 54 | 4.1 |
38 | 169 | LINNEBOEN VL-124-AV | 13 | 129.6 | 30 | 4.6 |
39 | 45 | Vollen II N-305-V | 12 | 129.2 | 80 | 3.8 |
40 | 35 | AUVÆR TF-42-T | 12 | 127.1 | 57 | 7.6 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE