Boats from 14 to 14,99 m in Norway 2024. list number 6
List number 6
from 1-1-2024 to 11-21-2024
Now have four boats on this list caught over 1000 tons
and three of these boas are fishing with autoline, only Hauge Junior is fishing with gilnet
On this list Hauge Junior was with 348 tons in 16 trips
Ragnhild Kristine 342 tons in 20 trips
Einar 205 ton sin 17 trips
Selma Dröfn 175 tons in 19 trips
Rottfish 247 tons in 27 trips
Austhavet 159 tons in 19 trips
Föniks 202 tons in 14 trips
Kvitholmen 208 tons in 27 trips
SAga Bjorg 206 tons in 43 trips
Ragnhild Kristine Pic Roger Solem
Seat | Seat before | Length | Fishing | Trips | Most tn in trip | |
1 | 1 | Hauge junior M-44-A | 14 | 1508,1 | 67 | 55.4 |
2 | 4 | Ragnhild Kristine M-14-AK | 14 | 1134.1 | 53 | 39.1 |
3 | 3 | Einar N-31-Ö | 14 | 1036.1 | 77 | 20.5 |
4 | 2 | Selma Dröfn F-97-G | 14 | 1026.7 | 79 | 22.2 |
5 | 5 | Austhavet F-107-G | 14 | 942.5 | 81 | 23.6 |
6 | 8 | ROTTFISK R-5-SO | 14 | 759.1 | 65 | 20.3 |
7 | 7 | Ingvaldson F-6-BD | 14 | 743.6 | 60 | 20.7 |
8 | 9 | Föniks M-4-S | 14 | 713.5 | 45 | 19.7 |
9 | 6 | Eros N-98-B | 14 | 646.2 | 49 | 21.6 |
10 | 10 | Leon Olai TR-400-F | 14 | 618.1 | 132 | 12.9 |
11 | 17 | KVITHOLMEN TF-101-HV | 14 | 607.1 | 58 | 44.2 |
12 | 18 | SAGA BJÖRG TF-4-G | 14 | 602.6 | 96 | 12.8 |
13 | 16 | Karianne N-45-B | 14 | 537.5 | 42 | 20.4 |
14 | 22 | Thor-Arild F-400-NK | 14 | 519.6 | 81 | 35.1 |
15 | 23 | Martin F-15-TN | 14 | 518.6 | 140 | 9.8 |
16 | 27 | Havella M-77-A | 14 | 496.4 | 101 | 10.1 |
17 | 13 | Nordal TF-25-SE | 14 | 490.6 | 93 | 20.5 |
18 | 11 | Aage Steinar N-94-RT | 14 | 478.1 | 121 | 14.3 |
19 | 21 | Vibeke Cathrin N-9-F | 14 | 466.4 | 94 | 22.8 |
20 | 37 | Kryssholm M-100-AV | 14 | 464.9 | 59 | 11.9 |
21 | 20 | Marita Kristin M-15-M | 14 | 463.5 | 99 | 19.6 |
22 | 15 | ØYANES TF-2-SE | 14 | 455.2 | 100 | 17.2 |
23 | 44 | HAVØRN TF-47-V | 14 | 454.1 | 126 | 10.1 |
24 | 12 | Horisont N-240-B | 14 | 435.3 | 69 | 12.9 |
25 | 14 | Stamsundværing N-72-VV | 14 | 434.7 | 51 | 19.5 |
26 | 24 | HELLODDEN N-21-MS | 14 | 433.3 | 48 | 25.1 |
27 | 25 | Stormfuglen TF-260-T | 14 | 421.8 | 71 | 12.3 |
28 | 28 | Röstad N-85-Ö | 14 | 415.5 | 76 | 12.1 |
29 | 19 | Stig Harry NT-300-V | 14 | 389.7 | 42 | 14.6 |
30 | 39 | BARSTEIN SF-69-SU | 14 | 388.3 | 26 | 14.9 |
31 | 29 | Vannöyværingen T-9-K | 14 | 357.4 | 77 | 12.7 |
32 | 31 | VORNESVÆRING N-136-Ö | 14 | 351.9 | 78 | 11.6 |
33 | 36 | Nina Mari T-97-K | 14 | 348.7 | 72 | 16.8 |
34 | 33 | ALF-JENS N-6-RT | 14 | 348.6 | 99 | 7.1 |
35 | 30 | Öygutt N-21-L | 14 | 346.7 | 87 | 14.5 |
36 | 46 | AH SENIOR TH-100-BD | 14 | 342.1 | 37 | 14.1 |
37 | 26 | Legöy T-34-LK | 14 | 341.8 | 60 | 14.6 |
38 | 57 | RAGNHILD HATLAND TR-55-ND | 14 | 336.7 | 16 | 57.1 |
39 | 45 | Veines N-131-F | 14 | 322.3 | 100 | 8.4 |
40 | 34 | Lofothav N-140-VV | 14 | 316.5 | 30 | 14.3 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE