Gillnet boat up to 20 meters.january.nr.3

List number 3.

Now have 6 boats on this list fish over 100 tons,

Mjasund was with 66 tons in 7 trips and with that is now number 1

Eros 42 tons in 5 trips

Klævtind 38 tons in 6

Trolltind 26,3 tons in 4 trips

Aud Williksen was with 35,7 tons in 4 trips


Ögutt 30 tons in 67


Mjasund Pic Stig Morten Paulsen



Seat Seat before Name Length Fishing Trips Most
1 2 Mjasund N-4-A 12 193.8 21 18.4
2 1 Eros N-98-B 14.9 170.4 19 15.2
3 3 Klævtind I N-14-A 18 141.5 18 12.2
4 4 Legöy T-34-LK 14.8 126.6 16 12.98
5 5 Ludvik N-85-A 10.9 119.5 18 11.3
6 6 Hauge Junoir M-44-A 14.99 104.5 8 21.1
7 9 Trolltind N-34-A 12 91.4 19 7.1
8 12 Forröy N-110-A 16 84.6 14 10.3
9 11 Stig Inge N-105-A 14.9 82.1 16 7.1
10 13 Aspholm M-46-K 14.9 77.5 16 7.7
11 10 Bleiksöy N-151-A 14.9 77.3 20 7.3
12 17 Anderöy NT-164-V 14.9 74.9 13 9.6
13 7 Helena T-30-N 10.6 70.1 14 7.5
14 8 Mt Senior T-209-K 14.9 69.4 2 39.1
15 26 Aud Williksen NT-70-V 14.9 68.1 11 12.6
16 18 Setter TR-11-ND 10.9 67.3 13 10.9
17 16 Nordal TF-25-SE 14.9 66.3 14 6.7
18 19 Vestbas N-71-B 14.9 64.6 11 8.2
19 15 Knudsenfisk N-103-Ö 12 60.4 15 7.5
20 14 Brattholm M-1-AV 14 55.5 14 8.2
21 24 Vornesværing N-136-Ö 14.9 55.3 12 7.7
22 45 Ögutt N-23-L 14 54.9 17 5.5
23 30 Storm T-184-T 14 52.7 7 10.2
24 25 Theo N-67-A 10.6 51.9 19 3.1
25 22 Sommaröy N-30-Ö 10 50.9 14 8.3
26 20 Rottfisk R-55-SO 12.9 48.2 12 7.5
27 21 Marlov Senior F-141-NK 14.3 46.9 13 8.2
28 34 Vårbuen F-247-NK 10.6 43.9 13 5.7
29 23 Kolbjörn M N-37-ME 14.6 42.5 12 6.1
30 38 Heidi N-2-BR 12.9 42.3 13 4.7
31 27 Hendanes SF-10-V 12 40.9 7 12.8
32 29 Syclon N-44-BÖ 14 40.9 6 8.8
33 33 Senja TF-4-SE 10.6 39.8 13 4.7
34
Soleng Senior F-40-NK 10.9 38.7 10 5.7
35 40 Stamsundværing N-72-VV 14.9 37.8 10 9.3
36 36 Kryssholm M-100-AV 14.9 35.6 13 6.6
37 28 Fröya Marie F-100-A 12 34.9 12 3.7
38 42 Ringskjær Nord N-203-F 19.2 34.6 6 7.1
39 48 Malangsfjord T-350-LK 12 33.9 3 13.5
40 41 Stig Harry NT-300-V 14.9 29.9 11 4.5
41 52 Ærling M-2-AE 10.9 29.9 12 2.5
42 37 Adine N-24-SO 10.9 29.4 12 2.9
43 39 Marianne T-14-K 14.9 28.7 9 3.9
44 31 Karl Vilmar F-45-NK 14.9 28.6 7 5.9
45 35 Elise Kristin T-169-LK 12.9 28.5 10 5.6
46 32 Ragnhild T-30-S 10.9 28.2 12 5.1
47 66 Aage Steinar N-94-RT 14.9 26.2 11 4.6
48 68 Triton N-82-A 14.6 25.8 8 4.9
49 43 Skretind N-19-VV 10.9 24.6 8 3.2
50 57 Frökna N-6-SF 14.9 24.3 6 5.1