Gilnet boats in Norway up to 14 meters long. nr.2

List number 2.


Norveig still number one but he did not fish at all this list

Leif Helge went from seat number 3 to seat number 2 with 48 tons in 8 trips

Knudsenfisk 36 ton sin 6

Hendanes  48 tons in 11 trips

Skretind 42 ton sin 8 trips

Heidi did well was wit 43 tons in 10 trips and went up from seat number 46 to seat number 16


Heidi Pic Svein W Pettersen


Seat Seat before Name Fishing
1 1 NORVEIG NT-17-NR 231.0
2 3 LEIF HELGE T-51-LK 221.7
3
ELIAS H-2-O 220.9
4 2 KNUDSENFISK N-103-0 211.2
5 4 HENDANES SF-10-V 175.7
6 7 BREIVIK SENIOR T-125-LK 127.6
7 5 MICHELLE T-26-LK 127.0
8 10 HETLEVIKING SF-48-F 126.9
9 8 SOMMARØY N-30-Ö 123.2
10 9 TROLLTIND N-34-A 122.6
11 18 SKRETIND N-19-VV 121.8
12 11 ELISE KRISTIN T-169-LK 120.7
13 12 HUSØYVÆRING II T-22-LK 119.2
14 6 BURØYVÆRING T-133-K 110.3
15 19 HELØYGUTT V F-333-NK 103.0
16 46 HEIDI N-2-BR 100.2
17 17 HAVBLOMST NT-26-V 96.5
18 13 MALANGSFJORD T-350-LK 92.9
19 22 LUDVIK N-85-A 91.6
20 14 KLUBBEN N-24-LF 89.8
21 15 VÅRBUEN F-700-NK 89.3
22 21 BJØRNSON N-90-BR 86.7
23 16 LINDHOLM SF-1-B 82.1
24 30 SOMMARØYBUEN T-90-T 80.9
25 20 KLOTIND N-143-Ö 80.0
26 26 SOLENG SENIOR F-40-NK 76.5
27 40 HAVBÅEN T-101-T 76.4
28 51 ROLVSØYVÆRING F-33-M 75.0
29
NESHEIM N-13-F 74.2
30 31 ODIN SENIOR N-54-BR 73.4
31
NORDHAUG SENIOR N-219-VV 73.0
32 36 OCEAN JR M-68-A 72.5
33 41 NICOLINE N-44-V 72.5
34 23 LILL-JENNY T-11-N 72.4
35 33 SJÅVIKNES T-8-K 72.4
36 24 HELGE VIDAR T-26-T 72.3
37 25 JOHAN MARTIN T-410-LK 72.0
38 27 RAGNI N-2-Ö 70.3
39 44 OLSTIND N-206-MS 69.9
40 52 HUSØYSUND T-18-LK 69.7