Gilnetboats over 14 meters long in Norway.nr.10

List number 10.


now are 8 gilnetboats in Norway that have fish more than 1000 tons,

Loran was with 859 tons in 2 trips, ans he is freezing the fish

Breivik Junior 187 tons in 1

Vonar 478 tons in 1

Fiskenes 484 tons in 1

Hellskjær 136 tons in 10

Skomvæfisk 109 tons in 12

Ragnhild Kristine 125 tons in 7

Mats-Erik 100 tons in 20

Brattholm 60 tons in 14

Alf-Jens come new on the list  and he is the boat that has been in the most trips.  97 trips

Alf Jens Pic Rita Jakobsen



Seat Seat before Name Length Fishing Trips Fish per trips
1 15 LORAN M-12-G 51.2 1493.1 4 373
2 1 VEIDAR M-101-G 55.5 1485.3 3 495
3 3 BREIVIK JUNIOR SF-60-F 34.07 1406.9 7 200
4 6 VONAR M-88-SÖ 49.48 1358.2 4 339
5 7 FISKENES M-10-SA 39.9 1332.1 4 333
6 2 NESBAKK M-71-G 44.8 1252.5 5 250
7 4 FJELLMØY SF-90-S 44.85 1209.1 3 403
8 5 SKJONGHOLM SF-7-F 34 1041.9 8 130
9 8 BJØRNHAUG M-88-H 27.49 937.9 24 39.1
10 9 NESEJENTA VA-87-LS 32.55 923.2 33 27.9
11 11 HELLSKJÆR M-3-F 23.56 883.1 65 13.5
12 14 FANØYVÅG SF-25-F 27.97 806.6 7 115
13 10 KATO M-192-SÖ 38.24 785.6 7 112
14 13 RAGNHILD KRISTINE M-14-AK 14.99 779.7 38 20.5
15 16 SKOMVÆRFISK N-53-RT 23.08 742.4 85 8.7
16 21 HAUGE JUNIOR M-44-SJ 14.98 674.2 57 11.8
17 18 STAMSUNDVÆRING N-72-VV 14.96 667.3 94 7.1
18 12 SJØVÆR SF-6-SA 39.29 666.2 5 133
19 17 FRØYBANKEN N-272-MS 22.15 616.2 81 7.6
20 20 STORVIG VA-81-LS 23.95 549.9 26 21.1
21 19 EROS N-98-B 14.98 536.1 54 9.9
22 23 KLÆVTIND I N-14-A 18.05 525.9 58 9.1
23
ALF-JENS N-6-RT 14.82 496.8 97 5.1
24 22 SENJAVÆRING T-189-LK 22 470.6 54 8.7
25 31 STORM T-184-T 14.95 439.2 52 8.4
26 24 GURATIND N-51-VV 14.99 423.7 65 6.5
27 25 SANDVÆR N-165-MS 20.1 414.9 75 5.5
28 38 MATS-ERIK N-109-A 22.5 414.1 44 9.4
29 26 LEINEBRIS M-505-G 58 407.9 1 408
30 28 BAKKEVÆRING TR-81-V 20.48 403.3 51 7.9
31 30 VEIDING R-69-K 27.4 402.1 24 16.7
32 29 TINDSKJÆR N-111-VR 20.23 393.9 40 9.8
33 33 ANGELSEN SENIOR N-200-F 20.99 374.8 53 7.1
34 35 BARSTEIN 14.94 366.8 49 7.5
35 37 STORMEN SENIOR TF-3-SE 21.33 353.9 45 7.8
36 44 BRATTHOLM M-49-AV 14.92 351.8 53 6.6
37 34 HORISONT N-240-B 14.92 343.7 61 5.6
38 32 STIG HARRY NT-300-V 14.99 339.6 33 10.2
39
AAGE STEINAR N-94-RT 14.98 329.1 87 3.7
40 36 TEINESKJÆR H-82-S 23.12 324.6 28 11.6
41 43 LEON OLAI TR-100-F 14.99 322.7 53 6.1
42 39 TOMMY JUNIOR N-62-F 19.01 309.8 39 7.9
43 40 GROTLE SF-88-B 20.99 302.9 9 33.6
44 47 GRØNHOLM 14.95 302.7 57 5.3
45 41 LEGØY T-34-LK 14.81 301.3 43 7.1
46 42 OBELIX 14.63 296.9 43 6.9
47 45 JOSBERG N-51-F 14.98 288.3 29 9.9
48
ASPHOLM M-46-K 14.98 270.6 40 6.7
49
BOGASKJÆR H-62-S 14.98 262.6 34 7.7
50 48 MJOSUND T-202-T 24.15 262.3 31 8.4