Iceland-Norway list number 2.

List number 2.


 First part,

 In Iceland has been storm and bad weather and the boats in Iceland on the list has not been able to go out to sea

Kristinn HU was with 1,8 tons in 1 trips,

But in Norway on this list Ragnhilde Kristeine was with 9,1 tons in one trip and went with that on top,

Selma Dröfn and Austhavet came boath with over 25 tons in one trip,


 Second Part,

 Einar Háldáns ÍS was with 6 tons in 2 trips

otur II ÍS 4,3 tons in 1

Tryggvi Eðvarðs SH 11 tons in 2

Norliner is the only boat from Norway on the list



SElma Dröfn Pic Lewis Huddy. 


Seat before Name Fishing Trips most Where
0
Boats over 11 meters long ore over 21 tonns in size



1 4 Ragnhilde Kristine M-14-AK 37.7 4 12.7 Norway
2 1 Jónína Brynja ÍS 55 33.8 4 10.5 Iceland
4 3 Kristinn HU 812 33.1 5 8.3 Iceland
5 2 Vésteinn GK 88 32.9 5 15.0 Iceland
6 5 Auður Vésteins SU 88 29.4 5 8.1 Iceland
7 6 Sandfell SU 75 26.5 3 10.7 Iceland
8
Selma Dröfn F-97-G 26.1 1 26.1 Norway
9 7 Fríða Dagmar ÍS 103 25.8 4 8.3 Iceland
10
Austhavet F-107-G 25.4 2 15.7 Norway
11 10 Aldís Lind F-31-G 25.0 2 14.3 Norway
12 18 Hamar SH 224 24.1 1 24.1 Iceland
13 11 Kristján HF 100 20.9 4 8.1 Iceland
14 9 Hafrafell SU 65 18.5 3 7.6 Iceland
15 12 Olafur II N-99-Q 13.0 1 12.9 Norway
16 13 Patrekur BA 64 12.6 1 12.6 Iceland
17 14 Indriði Kristins BA 751 12.1 2 11.2 Iceland
18 15 Áki í Brekku SU 760 9.8 2 5.2 Iceland
19
Stakkhamar SH 220 8.8 1 8.8 Iceland
20 16 Vigur SF 80 6.7 1 6.7 Iceland
0





0
Boats up to 11 meters long ore under 21 tonns in size



0





1 4 Einar Hálfdáns ÍS 11 20.1 6 4.3 Iceland
2 3 Otur II ÍS 173 18.5 5 4.4 Iceland
3 1 Dögg SU 118 15.5 2 7.9 Iceland
4 2 Sólrún EA 151 14.2 3 5.1 Iceland
5
Tryggvi Eðvarðs SH 2 11.0 2 5.7 Iceland
6 5 Siggi Bessa SF 97 9.0 2 4.6 Iceland
7 8 Guðmundur Einarsson ÍS 155 8.1 3 3.8 Iceland
8 6 Hlökk ST 66 8.0 1 8.0 Iceland
9 7 Sæli BA 333 8.0 2 4.2 Iceland
10
Brynja SH 236 7.2 2 3.7 Iceland
11 15 Litlanes ÞH 3 6.7 2 4.7 Iceland
12 9 Norliner N-54-Q 5.8 1 5.7 Norway
13 10 Sunnutindur SU 95 5.0 1 5.0 Iceland
14
Kvika SH 23 4.7 1 4.7 Iceland
15
Lilja SH 16 4.6 1 4.6 Iceland
16 11 Karólína ÞH 100 4.6 1 4.6 Iceland
17
Landey SH 59 4.2 1 4.2 Iceland
18 20 Straumey EA 50 4.0 3 3.1 Iceland
19
Skúli ST 75 3.9 1 3.9 Iceland
20
Steinunn HF 108 3.7 1 3.7 Iceland