Line boats in Norway under 30 meters.nr.7

List number 7.


Yes here is list number 7.  long time since list number 6 came

now are 2 boats that have fish over 700 tons on this list

Inger Victoria was with 148,7 tons in 7 trips

Norbanken 210, tons in 6

SElma Dröfn 113 tons í 8

Einar 116 tons in 9

Aldís Lind 103 tons in 12

Föniks 132 tons in 10

Berlevagjenta 93 tons in 11, and on list number 6 this boat was in seat number 50 and now in seat number 19.  

Aksel B 59 tons in 8


BERLEVÅGJENTA  Pic Svein W Pettersen



Seat Seat before Name Length Fishing Trips Fish per trips
1 1 INGER VICTORIA F-500-BD 23.8 712.2 26 27.3
2 2 NORBANKEN F-2-B 21.3 706.3 20 35.3
3 3 SELMA DRØFN F-97-G 14.87 508.6 35 14.5
4 4 EINAR N-31-Ö 14.94 465.6 38 12.2
5 5 ALDIS LIND F-31-G 14.98 424.5 47 9.1
6 6 AUSTHAVET F-107-G 14.98 386.1 37 10.4
7 8 GROTLE SF-88-B 20.99 376.9 5 75.3
8 11 FØNIKS M-4-S 14.77 371.6 34 10.9
9 13 OLAFUR II N-99-Ö 14.96 318.6 34 9.3
10 7 ÅRVIKSAND T-221-T 20.96 289.9 25 11.6
11 9 WIKERØY T-76-L 20.96 263.3 14 18.8
12 10 INGVALDSON F-6-BD 14.97 251.2 18 13.9
13 12 VIBEKE CATHRIN N-9-F 14.99 238.3 15 15.9
14 19 MIKKELSEN F-100-BD 20.86 235.1 16 14.9
15 14 REINBØEN F-11-B 15.61 223.1 20 11.6
16 24 NORLINER N-54-Ö 10.95 208.6 32 6.5
17 15 STORHOLM N-8-VV 25.65 187.2 14 13.3
18 16 KROGH SENIOR N-43-VV 15.76 185.1 26 7.2
19 50 BERLEVÅGJENTA F-42-B 14.78 181.3 21 8.6
20 17 NORDTIND N-60-VR 14.71 179.6 36 4.9
21 34 VASSANA F-3-TN 12.3 175.6 34 5.2
22 27 LIVE ELISE F-610-V 10.65 172.1 31 5.5
23 18 MARTIN F-15-TN 14.98 169.4 14 12.1
24 36 AKSEL B T-17-T 10.98 162.9 21 7.8
25 20 BRATTHOLMEN N-34-F 14.74 157.3 27 5.8
26 31 VARFJELL F-132-LB 10.98 148.8 27 5.5
27 21 NY-TROFAST N-44-F 14.96 147.5 9 16.3
28 37 ÅSTA B T-209-T 10.93 147.2 32 4.6
29 25 MYRENG FISK F-53-BD 10.98 146.5 14 10.5
30 22 LYSBØEN N-168-F 19.38 144.5 11 13.1
31
BOLGA N-11-TN 12.98 143.2 48 2.9
32 39 MAJA 2 N-161-VV 17.25 143.2 32 4.5
33 23 TURBO N-45-F 18.39 141.8 10 14.1
34
ELDORADO M-12-S 20.99 139.6 20 6.9
35
ØYLINER T-25-LK 11.13 136.4 23 5.9
36
MYNTEVIK F-58-V 19.22 130.1 11 11.8
37 40 ANDHELLA N-132-A 15.67 126.5 31 4.1
38
BØRHELLA N-10-A 15.36 125.9 30 4.2
39 49 STRØMØYGUTT N-87-ME 15.7 125.2 40 3.1
40 46 HAVSJY F-28-B 10.66 123.7 17 7.3
41 48 TINDER F-20-LB 10.98 123.3 28 4.4
42
ULA T-1-TK 14.14 118.3 21 5.6
43
POLARHAV N-16-ME 27.6 118.1 5 23.6
44
RØSTJENTA T-24-KN 14.97 117.8 21 5.6
45
LENE K N-151-B 14.86 114.1 28 4.1
46 41 KAROLINE VIKTORIA F-118-LB 12.96 113.5 11 10.3
47
KNUT M F-37-HV 13.54 110.5 28 3.9
48
LEAH MARIE F-150-V 10.66 102.3 23 4.5
49
VARDØYFISK II F-165-V 12.95 98.1 15 6.5
50 42 MARGARETH F-30-B 14.96 95.6 9 10.6