Lineboats in Norway under 20m in Feb.nr.2

List number 2.


Vibeke Cathrin still number 1 and was now with 35,2 tons in 2 trips

Föniks 23,4 tons in 2 trips

Austhavet 22,4 tons in 2

Bolga 14,6 tons in 3

Trollfjell 20,8 tons in 2

Star viking 9,7 tons in 1

Hanna B 8,2 tons in 1


Trollfjell Pic Svein W Pettersen




Seat Seat before Name Length Fishing Trips Most
1 1 Vibeke Cathrin N-9-F 14 56.3 3 21.1
2 3 Föniks M-4-S 14.99 42.3 3 18.9
3 10 Austhavet F-107-G 14 34.7 3 13.5
4 4 Kjell Senior N-40-F 18.5 30.8 2 18
5 2 Selma Dröfn F-97-G 14.99 30.8 3 14.6
6 6 Ingvaldson F-6-BD 12 27.2 2 14.5
7 16 Bolga N-11-TN 12.98 25.4 6 7.2
8 38 Trollfjell N-3-TN 14 25.1 3 10.8
9 13 Savannah F-9-HV 10.1 23.8 8 4.8
10 23 Trænhavet N-5-TN 12 19.1 5 7.2
11 20 Star Viking N-118-VR 15 18.4 2 9.7
12 9 Aksel B T-17-T 10.98 17.6 2 12.6
13 18 Krogh Senior N-43-VV 15.76 17.2 2 9.4
14 7 Aldís Lind F-31-G 14 16.7 2 14
15 5 Tommy Junior N-62-F 19 15.2 1 15.2
16 19 Lene K N-151-B 14.8 15.1 3 5.8
17 29 Hanna B M-14-AK 14.9 13.7 2 8.2
18 24 Brattholmen N-34-F 14.74 13.4 4 5.2
19 8 Kristina K M-57-AV 10.9 13.4 2 7.1
20 11 Jakob N-5-G 12 11.6 2 6.3
21 12 Nordtind N-60-VR 12 11.4 4 3.9
22 14 Martin F-15-TN 14.98 11.1 1 11.1
23 15 Knut M F-73-HV 13 10.8 4 4.1
24 79 FRØYA F-140-BD 10.95 10.4 1 10.4
25 17 Myreng Fisk F-53-BD 10 10.2 1 10.2
26 27 Vema F-42-HV 10.2 9.3 5 2.6
27 66 Ásta B T-209-T 10.93 8.6 2 5.4
28 37 Saturn NT-138-v 10.9 8.5 2 4.3
29 41 Noregg n-85-MS 10.6 8.4 3 4.9
30
Vestflu N-77-LN 10.9 8.3 2 4.2
31 33 Trænagutt N-28-TN 10.9 8.0 6 1.4
32 59 Margareth F-30-B 14 7.9 2 7.6
33 21 Olafur II N-99-Ö 14 7.9 1 7.98
34 30 Skagen N-65-TN 8 7.6 6 1.7
35 22 Einar N-31-Ö 14 7.4 1 7.4
36 42 Nonstind N-180-VV 12.2 6.9 4 2.1
37 49 Lysboen II N-32-F 19 6.7 2 4.6
38 25 Saga Inez N-20-ME 14.1 6.1 2 3.4
39 26 Solrand F-1-G 15.6 6.1 1 6.1
40 80 Geitingen F-79-M 10.9 5.9 2 3.8
41 28 Har-Baen T-16-T 10.6 5.6 1 5.6
42 44 Ula T-1-TK 14.1 5.6 2 2.8
43 48 Ryvarden N-260-Ö 12.2 5.3 4 1.9
44 31 Odin TF-40-SE 9.8 5.2 2 4
45 32 Live Elise F-610-V 10 5.1 1 5.1
46 72 Buröy T-51-K 10 4.9 3 2.1
47 34 Sandholmen N-170-VV 14.9 4.7 3 2.8
48 35 Leah Marie F-150-V 10.66 4.5 1 4.5
49 45 Victoria N-9-Ö 10.6 4.5 3 1.7
50 47 Skagodden N-107-VV 10.6 4.5 2 2.5



And yes
for support
Gísli Reynisson 
Fífudalur 23
260 Reykjanesbær
Iceland
IBAN IS83 0142 0500 1072 2008 7537 
SWIFT NBIIISRE
thanks