Pelagic ship in Iceland .nr.24

List number  24.


Ásgrímur Halldórsson SF with 780 tons in one trip

Beitir NK 1400 tonn in one trip of herring

and Börkur NK 2200 tons in one trip mostly of herring,

in total top 5 ships

have landed 264 thousands tons this year


Börkur NK Pic Hafþor hreidarsson

Seat Before Name Fishing Landings Capelin herring blue whiting Macrele
1 1 Víkingur AK 55060 39 15597 8089 21896 9472
2 3 Beitir NK 54458 36 11459 10012 24535 6614
3 4 Börkur NK 53962 36 14146 11681 21971 6138
4 2 Venus NS 150 53465 41 18158 6597 19309 9397
5 5 Vilhelm Þorsteinsson EA 47168 37 16066 9598 13358 8139
6 6 Hoffell SU 80 37307 35 8714 1976 16499 10085
7 7 Bjarni Ólafsson AK 36374 31 5597 4268 22515 3988
8 8 Aðalsteinn Jónsson SU 35679 30 9334 3817 12609 9914
9 9 Hákon EA 32322 29 5377 4783 15699 6461
10 11 Heimaey VE 31331 33 11151 5879 5462 7243
11 10 Guðrún Þorkelsdóttir SU 29842 35 3005 3678 14249 8904
12 13 Jón Kjartansson SU Nýi 28956 29 5247 3872 10330 9504
13 12 Sigurður VE 28821 29 10777 6145 7166 4729
14 14 Ásgrímur Halldórsson SF 28114 34 7837 5763 9014 5459
15 15 Ísleifur VE 24984 29 7531 4407 7330 5699
16 16 Kap VE 23856 32 7566 3898 6270 6106
17 18 Álsey VE 20687 32 9825 4530 1480 4844
18 17 Polar Amaroq 3865 19647 22 9762 2555 599 6730
19 20 Jóna Eðvalds SF 19073 26 8651 4503 94 5820
20 19 Margrét EA 14575 10
14 14536 24
21 21 Jón Kjartansson SU 10243 7

10228 15
22 22 Huginn VE 6466 4 6466