Pelagic ship in Iceland .nr.25

List number 25


Now some ships have been fishing blue whiting

Víkingur AK was with 2084 tons in 1 trip

Beitir NK 2357 ton in 1

Venus NS 2282 ton in 1

Börkur NK 1417 ton in 1

Hoffell SU 1977 tn in 2

Hákon EA 3056 tn in 3 of herring

Guðrún Þorkelsdóttir SU 2187 tn in 2


Hákon EA pic from Gjogur.is


Seat Before Name Fishing Landings Capelin herring blue whiting Macrele
1 1 Víkingur AK 57144 40 15597 8089 23980 9472
2 2 Beitir NK 56815 37 11459 12335 24557 6614
3 4 Venus NS 150 55747 42 18158 6597 21591 9397
4 3 Börkur NK 55379 37 14146 13064 21981 6138
5 5 Vilhelm Þorsteinsson EA 47168 37 16066 9598 13361 8139
6 6 Hoffell SU 80 39285 37 8714 2627 17800 10085
7 7 Bjarni Ólafsson AK 39185 33 5597 5511 24083 3988
8 8 Aðalsteinn Jónsson SU 36942 31 9334 3817 13872 9914
9 9 Hákon EA 35378 32 5377 7812 15701 6461
10 10 Heimaey VE 33281 34 11151 5879 7398 7243
11 11 Guðrún Þorkelsdóttir SU 32029 37 3005 4615 15500 8904
12 12 Jón Kjartansson SU Nýi 30216 30 5247 3872 11591 9504
13 13 Sigurður VE 29991 30 10777 6159 8320 4729
14 14 Ásgrímur Halldórsson SF 29704 36 7837 7303 9030 5459
15 15 Ísleifur VE 25223 30 7531 4407 7570 5699
16 16 Kap VE 24023 33 7566 3898 6437 6106
17 17 Álsey VE 21523 33 9825 5355 1486 4844
18 19 Jóna Eðvalds SF 21349 29 8651 6687 105 5820
19 18 Polar Amaroq 3865 19647 22 9762 255 599 6730
20 20 Margrét EA 14576 10
14 14536 24
21 21 Jón Kjartansson SU 10243 7

10228 15