Pelagic ship in The Faroe Islands and Iceland. Final list 2024
List number 11
Final list in 2024, for the catches of pelagic vessels in 2024
with all the fishing datas in place, and then it is possible to settle the year 2024.
1.1 million tons
the total catch of the vessels was 1,128,593 tons, or just over 1.1 million tons.
The two Greenlandic ships that landed in Iceland had a total catch of about 7600 tons
The Faroese caught more
but it was the ships from the Faroe Islands that led the way
they caught more, or a total of 613 thousand tons compared to 508 thousand tons from the Icelandic ships
there were a total of five ships that caught over 50 thousand tons each ship and of these four ships were from the Faroe Islands
Börkur NK highest in Iceland
Börkur NK ended 2024 with 3201 tons of blue whiting, and ended as the Third highest ship on this joint list
but it was Christian í Grótinum who caught the most, and he was also the only one who caught over 60 thousand tons.
likewise, he also had the highest catch of blue whiting
Herring
If we look at the herring fishing, Vilhelm Þorsteinsson EA had the highest catch of herring.
and in fact, in addition to Vilhelm, Börkur NK and Sigurður VE also had over 10 thousand tons of herring and
the fourth highest herring ship was Norðborg from the Faroe Islands,
Mackerel
Börkur NK was the highest of the Icelandic ships that caught mackerel,
and if we also look at the ships from the Faroe Islands, Börkur NK was the second highest of mackerel, Fagraberg was the highest with 9581 tons of mackerel.
Blue whiting
The ships from the Faroe Islands had a significantly larger blue whiting catch than the Icelandic ships
only two Icelandic ships caught over 30 thousand tons of blue whiting, Börkur NK and Beitir NK
still six ships from the Faroe Islands caught over 30 thousand tons of blue whiting, and of those there were three that caught over 40 thousand tons of blue whiting
Christian í Grótinu was the highest with blue whiting and then came Norðingur and Borgarinn.
Christain i Grotinum Pic Larry Smith
Börkur NK pic Seibjerg Foto
Seat | Before | Name, The Faroe Islands | Fishing | Landings | Capelin | herring | blue whiting | Mackerel |
1 | Christian í Grótinum KG-690 | 60946.2 | 33 | 6733 | 51126 | 3082 | ||
2 | Norðingur KG-21 | 55312.9 | 29 | 3084 | 48010 | 4205 | ||
3 | Fagraberg FD-1210 | 52813.9 | 32 | 6025 | 37178 | 9581 | ||
4 | Borgarin KG-491 | 51230.1 | 29 | 3209 | 43689 | 4294 | ||
5 | Götunes OW 2023 | 43595.8 | 26 | 6498 | 32351 | 4661 | ||
6 | Aðalsteinn Jónsson SU | 42053.6 | 28 | 6439 | 29284 | 6195 | ||
7 | Arctic Voyager TG-985 | 39187.2 | 26 | 2119 | 32064 | 4988 | ||
8 | Finnur Fríði FD-86 | 28360.6 | 13 | 28351 | 8.8 | |||
9 | Norðborg KG-689 | 28134.4 | 25 | 9852 | 11328 | 6915 | ||
10 | Katrín Jóhanna VA-410 | 28105.8 | 20 | 2489 | 21601 | 4002 | ||
11 | Birita | 24678.1 | 20 | 1200 | 22069 | 1343 | ||
12 | Ango TG-750 | 24292.1 | 18 | 1319 | 21347 | 1574 | ||
13 | Gamli Jupiter XPRG | 21393.8 | 15 | 18351 | 3035 | |||
14 | Tróndur í Götu New XPXP | 20551.9 | 12 | 5490 | 10266 | 4385 | ||
15 | Vestmenningur | 20267.9 | 13 | 1901 | 15759 | 2605 | ||
16 | Júpiter FD-42 XPYT | 19855.6 | 18 | 1121 | 16057 | 2615 | ||
17 | Tróndur í Götu FD-175 | 18096.1 | 8 | 18096 | ||||
18 | Finnur Fríði OW2416 | 13376.1 | 10 | 8844 | 447 | 4083 | ||
19 | Tummas T FD-125 | 10305.9 | 10 | 3901 | 2956 | 3448 | ||
20 | Rán OW2012 | 5152.9 | 8 | 53 | 3180 | 1893 | ||
21 | Höyvik | 5152.9 | 9 | 53 | 3180 | 1893 | ||
21 | ||||||||
23 | ||||||||
24 | ||||||||
Seat | Before | Name, ICELAND | Fishing | Landings | Capelin | herring | blue whiting | Mackerel |
1 | Börkur NK | 53511.6 | 26 | 12259 | 33989 | 7014 | ||
2 | Beitir NK | 49831.6 | 30 | 9822 | 34171 | 5737 | ||
3 | Vilhelm Þorsteinsson EA 11 | 48049.8 | 29 | 16169 | 25051 | 6715 | ||
4 | Venus NS 150 | 38491.9 | 23 | 5467 | 27580 | 5435 | ||
5 | Jón Kjartansson SU Nýi | 37438.1 | 25 | 5319 | 27489 | 4586 | ||
6 | Víkingur AK | 32599.5 | 23 | 7561 | 20398 | 4589 | ||
7 | Barði NK 120 | 30408.9 | 22 | 2240 | 22980 | 5181 | ||
8 | Svanur RE 45 | 28844.5 | 23 | 4782 | 18557 | 5449 | ||
9 | Heimaey VE | 26282.5 | 25 | 13503 | 8870 | 3611 | ||
10 | Hoffell SU 80 | 26260.8 | 21 | 3106 | 19833 | 3107 | ||
11 | Sigurður VE | 22376.3 | 19 | 8497 | 12266 | 1429 | ||
12 | Huginn VE | 19372.4 | 19 | 4581 | 12287 | 2460 | ||
13 | Gullberg VE 292 | 18126.1 | 19 | 8653 | 7248 | 2154 | ||
14 | Hákon EA | 15779.6 | 13 | 2639 | 12486 | 653 | ||
15 | Ásgrímur Halldórsson SF | 13860.1 | 20 | 8182 | 187 | 5296 | ||
16 | Sighvatur Bjarnason VE 81 | 10601.4 | 10 | 2332 | 4478 | 3785 | ||
17 | Jóna Eðvalds SF | 8905.8 | 13 | 3900 | 88 | 4909 | ||
18 | Margrét EA 710 | 8032.9 | 8 | 263 | 3322 | 4445 | ||
19 | Guðrún Þorkelsdóttir SU | 7238.8 | 6 | 7233 | 2.8 | |||
20 | Hákon EA | 5484.2 | 6 | 5137 | 28 | |||
21 | Álsey VE | 3943.7 | 7 | 1629 | 213 | 2098 | ||
22 | Suðurey VE 11 | 2620.6 | 5 | 837 | 37 | 1743 | ||
Greenland ship landed in Iceland | ||||||||
1 | Polar Amaroq 3865 | 6116.8 | 7 | 730 | 3813 | 1573 | ||
2 | Tasiliaq GR-06 | 1552.0 | 1 | 1552 |
p.s Some of you have also ask me if they can support me,
Gísli Reynisson, i work alone on Aflafrettir.com
and own this page and have been writing on the page
since 2010
and if you want then here is some for that
Thanks
Name
Gísli Reynisson
IBAN. IS63 0142 1538 0889 2008 7537 09
SWIFT : NBIIISRE