Shrimp (In Ice) in Norway year 2022.nr.2

List number 1.

from 1-1-2022 to 7-21-2022

Now have 4 boats on this list caught over 90 tons of shrimp,  and here on this list are not the ship that freeze the shrimp.

on this list Monsun was with 36,3 tons in 18 trips

Tempo 32,4 tons in 18 trips
Hövagtral 32,3 tons in 12 tripos
Caprice 23,3 tons in 17 trips
Tenor 47 tons in 19 trips
Eigenes 27,5 tons in 16 trips
Astrid Ann 25,2 tons in 12

Topsy 9,1 tons in 24 trips and he is one of pretty many boats that have been in more that 100 trips

Trale 8,5 tons in 27 trips
Burey 5,7 tons in 26 trips and has been in 100 trips


Topsy pic Hakan Wiberg

Seat Seat before Name Length Fishing Trips Most tn in trip
1 1 MONSUN SR VA-41-K 33 154.6 74 5.1
2 4 TEMPO VA-18-S 27 97.43 54 3.9
3 5 HØVÅGTRÅL AA-2-L 23 96.62 52 4.6
4 3 CAPRICE H-313-AV 27 90.12 67 3.7
5 6 SJØVIK VA-72-K 28 89.31 47 4.1
6 11 TENOR VA-19-S 35 87.42 43 2.8
7 7 EIGENES VA-170-M 27 82.21 54 2.8
8 2 PIRAJA VA-95-K 38 76.41 37 5.6
9 12 ASTRID ANN AA-56-A 25 63.47 40 2.9
10 8 TANGEN R-62-ES 26 62.73 59 4.1
11 9 HORISONT III VA-196-K 33 60.02 39 4.2
12 10 VESTAVIND R-10-SK 26 54.06 50 2.4
13 15 ELI R Ö-10-H 17 50.16 77 1.7
14 17 BRIS VA-65-S 26 47.55 36 3.1
15 20 LILLEVIG AG-3-A 21 40.65 32 2.6
16 18 ASTOR AA-55-G 14 40.39 50 1.8
17 14 LYNGENFJORD 1 T-7-L 19 40.25 48 3.6
18 19 ROSENVOLL VA-44-M 18 40.21 52 2.1
19 13 HELLEVIG 1 VA-330-S 40 37.59 18 2.9
20 22 SKÅRHOLM R-87-HA 23 35.76 48 1.6
21 27 BALUBA Ö-10-F 14 34.41 40 1.4
22 26 LINNEA VT-77-F 17 34.27 46 1.9
23 21 TOYA R-344-K 28 34.11 25 3.1
24 16 JESSICA T-31-L 14 31.75 56 1.7
25 25 TOPSY Ö-2-H 14 31.22 105
26 29 SOLSTRAND TF-24-T 19 29.46 61 1.1
27
VÅGAN AA-5-G 14 29 77 4.9
28 32 SVANESUND Ö-19-F 10 27.63 101
29 28 GALANT VA-10-S 14 27.48 38 1.3
30 30 TRÅLE TK-7-P 10 26.21 101
31 31 FRØYDIS MARIE T-120-S 14 25.71 56 1.6
32 48 SVEBÅEN T-81-L 18 25.22 31
33 23 MARIE EMILIE R-3-HA 16 25.19 43 1.9
34 39 MYNTEVIK F-58-V 19 25.11 26
35 41 ØRAJENTA T-4-L 14 24.71 33
36 24 UDVAAR III VA-80-S 23 24.63 26 1.6
37 42 STRØMSUND Ö-1-F 14 24.15 39
38 34 HIDRASKJÆR VA-17-F 14 22.5 42
39 40 EMELY SØR AA-10-A 18 21.19 64
40 47 SILJE KRISTINA VT-4-BL 10 21.07 89