Shrimp (In Ice) in Norway year 2026. List nr.3

List number 3

from 1-1-2026 to 16-4-2026

Here on this list are just the boats in Norway that are fishing shrimp and in ice,  not freezing the shrimp

Two boats have caught over 40 tons and the difference between them is so little

Hellevig 1 was with 12,6 tons in 5 trips
Karolima 13,1 tons in 9 trips

and now it is just 70 kilós between these two boats

Hovagtral 5,2 tons in 5

Pauline 8,3 tons in 8 trips

Vagan 7,4 tons in 6 trips
Solstrand 7,6 tons in 9 trips
Orajenta 7 tons in 9 trips
Svebaen 8,2 tons in 10 trips and jumps up 9 seats

Svebaen pic Gunder FAlk

Seat Seat before NAME Length Fishing Trips
1 1 HELLEVIG 1 VA-330-S 40 43.4 18
2 2 KAROLIMA VA-44-M 18 43.3 37
3 4 HØVÅGTRÅL AA-2-L 23 31.3 22
4 8 PAULINE M-33-K 14 29.1 21
5 5 JESSICA T-31-L 14 28.6 51
6 3 SJØVIK VA-72-K 28 26.7 19
7 9 METTE ELISE N-1-H 9 25.9 33
8 15 VÅGAN AA-5-G 14 24.3 24
9 16 SOLSTRAND TF-24-T 19 24.0 33
10 14 NORDAVIND T-15-L 14 23.7 31
11 11 VESTAVIND R-10-SK 26 23.1 16
12 10 ASTRID ANN AA-56-A 25 22.9 16
13 13 PIRAJA VA-95-K 38 22.4 14
14 6 MONSUN AG-3-K 36 22.1 10
15 7 EIGENES VA-170-M 27 21.4 10
16 18 BALUBA Ö-10-F 14 20.6 25
17 20 ØRAJENTA T-4-L 14 18.7 25
18 12 BRIS VA-65-S 26 18.2 8
19 17 LEON TF-5-M 10 16.4 24
20 29 SVEBÅEN T-81-L 18 16.0 22
21 21 KATLA T-138-S 14 15.6 31
22 19 ELI R Ö-10-H 17 14.9 30
23 24 ULSVAAG II VT-3-L 14 14.7 62
24 22 REKEFANTEN VL-51-ÖN 14 12.9 39
25 25 TOPSY Ö-2-H 14 13.0 39
26 26 LINNEA VT-77-F 17 12.0 19
27
DANSKEN F-14-SV 14 11.1 16
28 23 KAMØ T-26-S 13 11.0 24
29 28 ASTOR AA-55-G 14 10.8 17
30
SELHEIM F-6-VS 19 10.5 9
31 27 SAGA Ö-25-H 14 9.7 27
32 30 MARINA T-57-T 12 8.2 48
33 35 GALANT VA-10-S 14 8.1 12
34
LILL-JENNY T-11-N 12 7.9 16
35 39 SALTIND TF-96-KF 10 7.7 46
36 33 SILJE KRISTINA VT-4-BL 10 7.6 47
37 31 SEBULON AG-8-FS 18 7.4 26
38 36 SJØLIV Ö-86-H 14 7.1 27
39 32 BRATTHOLM VA-21-M 14 6.8 8
40
MYNTEVIK F-58-V 19 6.7 7