Shrimps boats in Norway.nr.4

List number 4.


Now are many big freeser trawler fishing shrimp

Arctic Swan is the only one that has fish over 1000 tons and he was with 461 tons in one trip

Granit,  Nordtind,  Langöy,  Gadus Njord and Gadus Neptun are all new freezer trawlers in this list

Kongsfjord was with 422 tons in 1 trip

Remöy 418 tons in 1

of the smaller boats and the boat that are not freezing the shrimp

Caprice was with 22 tons in 13

Tangen 29,8 tons in 15

Lyngenfjord 19,87 tons in 11

Örajenta T-4-L is the only new boat on the list that is not freezing the shrimp


Öranetja Pic from there facebook page



Seat Seat before Name Length Fishing Trips
1 1 ARCTIC SWAN F-135-A 64 1289.1 5
2
GRANIT H-11-AV 81.2 888.2 4
3 3 KONGSFJORD TF-50-BD 80.4 758.9 6
4 4 REMØY M-99-HÖ 74 583.5 2
5 2 NOKASA M-145-A 45 570.7 3
6 7 GADUS POSEIDON F-32-BD 69.8 520.3 2
7
NORDTIND N-6-VV 80.4 478.5 2
8
LANGØY N-100-SO 74.7 310.9 1
9
GADUS NJORD N-125-VV 68.8 172.9 1
10
GADUS NEPTUN F-55-BD 69.8 148.2 1
11 5 CAPRICE H-313-AV 27.4 139.4 63
12 6 MONSUN VA-41-K 33.63 98.8 49
13 9 TANGEN R-62-ES 26.5 95.7 51
14 8 EIGENES VA-170-M 27.13 87.7 44
15 14 HØVÅGTRÅL AA-2L 23.9 81.1 38
16 15 SJØVIK VA-72-K 28.05 77.6 32
17 12 HORISONT III VA-196-K 33.18 77.2 38
18 13 TEMPO VA-18-S 27.4 66.9 35
19 10 HELLEVIG 1 VA-330-S 40.3 65.2 30
20 16 SKÅRHOLM R-87-HA 23.95 64.8 52
21 11 PIRAJA VA-95-K 38.7 64.8 43
22 18 VÅGAN AA-5-G 14.99 57.6 48
23 17 ASTRID ANN AA-56-A 25.84 55.1 35
24 22 ROSENVOLL VA-44-M 18.6 45.7 40
25 20 GULDRINGNES R-3-ES 27.43 44.4 42
26 24 ASTOR AA-55-G 14.98 39.1 47
27 21 TOYA R-344-K 28.1 36.6 26
28 33 LYNGENFJORD 1 T-7-L 19.78 35.9 35
29 19 UDVAAR III VA-80-S 23.79 35.5 29
30 27 JESSICA T-31-L 14.98 34.9 59
31 23 BRIS VA-65-S 26.14 32.5 30
32 25 PILOT VA-23-S 26.2 29.5 30
33 26 ELI R Ö-10-H 17 27.8 58
34 35 MYNTEVIK F-58-V 19.22 27.4 30
35 36 JARLEN T-25-S 17.34 25.6 44
36 31 JARSTEIN R-12-B 13.75 24.4 63
37 30 ELVIRA R-40-K 9.95 23.6 57
38 47 SJÅVIKNES N-70-R 12.99 22.8 39
39 38 FLØSUND R-185-K 27.3 21.4 17
40
ØRAJENTA T-4-L 14.98 20.8 61
41 37 BALUBA Ö-10-F 14.95 20.6 32
42 34 SILJE KRISTINA TK-30-BL 14.95 20.5 77
43 39 FRØYDIS MARIE T-120-S 14.05 20.2 43
44 28 MARIE EMILIE VA-24-LS 10.99 20.1 25
45 50 ORBIT T-5-SD 14.98 19.9 35
46 29 BRATTHOLM VA-21-M 14.98 19.4 20
47 32 GALANT VA-10-S 14.98 18.2 25
48 42 TORNADO TK-5-BL 14.92 17.7 65
49 41 HIDRASKJÆR VA-17-F 14.1 17.6 39
50 40 STOKKØY Ö-20-H 27.49 17.4 17