Trawlers in Norway list nr 13

List number 13.


Yes here we have it.  

now are 3 trawlers in Norway that have fish more than 10.000 tons this year 2020 each

and at least 3 more trawlers will probably fish over 10.000 tons also.

Prestfjord is still number one was  with 524 tons in one trip

Nordtind 768 tons in 1

ATlantic Viking 859 tons in 1

Havstrand 1816 tons in 2 trips

Granit 1838 tons in 2 trips

Atlantic Star 1185 tons in 2

Gadus Neptun 1440 tons in 2

Ramoen 1024 tons in 1

Gadus Poseidon 1170 tons in 2

Kongsfjord 1368 tons in 3

Kagtind II 1580 tond in 3

Victoria May 363 tons in 11

Kongsfjord Pic Alf Kare Assebö




Seat Seat before Name Length Fishing Trips Fish per trips
1 1 PRESTFJORD N-445-Ö 65 10488 15 699
2 2 NORDTIND N-6-VV 80.4 10227 19 532
3 3 ATLANTIC VIKING M-68-G 74.7 10162 10 1016
4 7 HAVSTRAND M-525-H 69.9 9989 10 998
5 8 GRANIT H-11-AV 81.2 9799 10 979
6 6 ATLANTIC STAR M-111-G 74.8 9481 11 861
7 5 HERMES F-7-L 55 8808 18 489
8 13 GADUS NEPTUN F-55-BD 69.8 8792 21 418
9 11 MOLNES M-69-G 66.28 8637 14 616
10 4 HAVBRYN M-325-H 69.9 8483 9 942
11 12 RAMOEN M-1-VD 75.05 8390 10 839
12 9 VESTTIND N-30-H 60 8373 21 398
13 16 GADUS POSEIDON F-32-BD 69.8 8331 18 462
14 14 LANGØY N-100-SO 74.7 8241 8 1030
15 10 VOLSTAD M-11-A 74.7 7899 8 987
16 21 KONGSFJORD TF-55-0-BD 80.4 7782 14 555
17 17 GADUS NJORD N-125-VV 68.8 7564 19 398
18 23 KÅGTIND II T-19-H 64.7 7500 15 500
19 18 LANGENES T-35-I 56 7205 13 554
20 20 J.BERGVOLL T-1-H 57.3 7198 18 399
21 19 HAVTIND N-10-H 59.75 7187 23 312
22 22 NORDSTAR M-85-G 75.5 7159 16 447
23 25 TØNSNES T-2-H 50.8 6727 16 420
24 24 BÅTSFJORD F-110-BD 50.2 6413 25 256
25
HOLMØY N-50-SO 69.7 6408 8 801
26 27 REMØY M-99-Ö 74 5922 13 455
27 28 RYPEFJORD F-38-H 53.1 5425 23 235
28 26 DOGGI F-14-H 39.79 5297 27 196
29 29 SENJA TF-1-T 80.4 5291 10 529
30 30 SYNES M-65-G 54.6 4379 11 398
31
ARCTIC SWAN F-135-A 64 2889 6 481
32 31 OLE-ARVID NERGÅRD T-5-H 54.6 1962 4 490
33
HALTENTRÅL M-206-H 34 1674 13 128
34 32 TOBIS H-101-AV 39.95 925.1 39 23.7
35 35 VICTORIA MAY SF-267-V 24.27 897.5 30 29.9
36 33 TENOR VA-19-S 35.25 609.6 86 7.1
37 34 FLOBJØRN T-14-BG 19.75 537.2 34 15.8
38 36 VOLLEROSA M-285-G 19.74 340.2 14 24.3
39 39 HARALDSON H-187-AV 35 340.1 21 16.2
40 37 BRIS VA-65-S 26.14 272.8 66 4.1
41 38 ERLY R-133-K 26 254.5 20 12.7
42
ENTERPRISE H-247-AV 44.95 165.6 11 15.1
43
ROALDNES M-37-G 33.95 138.6 2 69.3
44
KONGSVARD VA-127-AV 36.28 114.2 4 28.5